| Size | 37.6 inch | |
| Model | ST376-H | |
| Screen Specifications | Backlight type | WLED |
| Effective display size | 920(H)×259(V) | |
| Touch mode | No touch (default) (optional: Infrared touch, capacitive touch) | |
| Display resolution | 1920*540 | |
| Brightnes | 500cd/m2 | |
| Display scale | 16:9 | |
| Perspective | 178°/178° Full viewing Angle | |
| Display color | 16.7M ,72%NTSC | |
| Refresh frequency | 60Hz | |
| Contrast | 1000:1 | |
| Response time | 16ms | |
| Electrical Performance | Application Scenario | indoors |
| Rated voltage | AC100-240V/DC12V | |
| Standby power | ≦1W | |
| Usage environment | >60000 h | |
| Storage environment | Temperature: 0℃~55℃/Humidity 10%RH~90%RH | |
| System Configuration (Android Parameters) | CPU | A40 |
| Internal memory | 1GB | |
| Built-in storage | 8GB | |
| Operating system | Android 4.4 | |
| Network communication | Ethernet、WIFi | |
| Bluetooth | / | |
| Input interface | 2*USB ,1*RJ45,1*TF card lost,HDMI*1 | |
| Audio function | Built-in 8OH 5watt dual audio power amplifier output | |
| Audio interface | 1*3.5 earphone holder | |
| Whole machine Parameters | Colors | Black/white |
| Installation method | Wall hanging | |
| Shell material | Sheet metal SPCC back cover |
