| Model Number | SD65MYG | |
| Display Parameters | Size | 65inch |
| Response time | ≤8ms | |
| Display ratio | 16:09 | |
| Display Area | 1428.48(H) x 803.52(V)mm | |
| Resolution | 3840(H) x 2160(V) | |
| Pixel Pitch | 0.372 x 0.372mm | |
| Refresh Rate | 60Hz | |
| Color Saturation | 1.07B(10bit) | |
| Color Gamut | 72% NTSC(Typ) | |
| Contrast | 1200:1(Typ)-IPS hard screen | |
| 4000:1((Typ)-VA soft screen | ||
| Depending on the panel | ||
| Visual Perspective | 178° (H/V) | |
| Brightness | 350cd/m2 | |
| Backlight Type | DLED | |
| Lifespan | ≧ 30,000h | |
| Operation System | Version | Android 14 |
| CPU | GK6760 A55*8_1.2MHz,up to 1.5GHZ | |
| GPU | MaliG52 X4_600MHz | |
| Memory(RAM) | 4G / 8G(optional) | |
| Storage(ROM) | 32GB/128G(optional) | |
| Touch Parameters | Touch Technology | IR infrared |
| Glass Specifications | 4mm AG Tempered glass | |
| Input Method | Passive infrared pen | |
| Maximum Output Points | 40 points | |
| Minimum Recognized Object | 3mm | |
| Writing Height | ≤3mm | |
| Touch Resolution | 32767 (W)× 32767 (D) | |
| Touch Accuracy | ±2mm | |
| Response Time | ≤8ms | |
| Writing Display | Single stroke dual color | |
| Interface Method | USB+UART | |
| Support System | Windows11/Windows10/Windows8/Windows7/WindowsXP/Android/Linux/Mac OS x/Chrome | |
| Loudspeaker | Position | Left and right channels: facing forward |
| Sound Channel | 2.0 | |
| Left&right Channel Audio Power | Standard configuration 2×15W | |
| WIFI | Version | 802.11 a/b/g/n/ac |
| Working Frequency | 2.4GHz/5GHz | |
| AP | Version | 802.11 ac |
| Working Frequency | 5GHz | |
| Working Distance | 0-12m | |
| Bluetooth | Version | 2.1+EDR/3.0/4.x/5.0 |
| Working Frequency | 2.4GHz | |
| Working Distance | 0-12m | |
| Camera | Quantity | monocular |
| Pixel | 1300W/4800W(optional) | |
| Position | Middle of upper border | |
| Microphone | Quantity | 8-channels |
| Pickup Distance | 0-10m | |
| Electrical Parameters | Voltage Input | AC176V to AC264V |
| Maximum Power | 140W(Based on actual measurements) | |
| Standby Power | <0.5W | |
| OPS Power Supply | DC18V/5A Support OPS-C | |
| I/O Interfaces | LED Indicator | Standby - Red, Running - Blue |
| Buttons | Pinhole restoration, screen recording, source, volume -, volume+, settings, eye protection, power supply | |
| Front Port | USB3.0 *3 | |
| HD in *1 | ||
| Touch USB *1 | ||
| TYPE- C(USB)*1 | ||
| Rear Port | RJ45 IN *1 | |
| SPDIF OUT *1 | ||
| Earphone OUT *1 | ||
| Touch USB *1 | ||
| HD IN *2 | ||
| (Mini) MIC IN *1 | ||
| Android USB2.0 *2 | ||
| RS232 UART *1 | ||
| Size/Weight | Overall Dimensions (length x width x height) | 1483*901*115mm |
| Packaging Dimensions (length x width x height) | 1590*197*1007 mm | |
| Whole Machine+Wall mounted Thickness | 140mm | |
| VESA Specifications | 400 x 500mm | |
| Net Weight | 35KG kg | |
| Gross Weight | 41.6KGkg | |
| Accessories | Remote Control | 1 |
| Power Cord | 1(2m length ) | |
| Writing Pen | 1 | |
| Certificate of Conformity Warranty Card | 1 | |
| Wall Mount | 1(Including wall mounted screws and installation instructions) | |
| Environmental Factors | Operating Temperature | 0℃~40℃ |
| Operating Humidity | 10%~90%RH | |
| Storage Temperature | -20℃~60℃ | |
| Storage Humidity | 10%~90%RH | |
| Working Height | <5000m | |
| Model Number | SD75MYG | |
| Display Parameters | Size | 75inch |
| Response time | ≤8ms | |
| Display ratio | 0.672916667 | |
| Display Area | 1649.66(H)x927.94(V)mm | |
| Resolution | 3840(H)x2160(V) | |
| Pixel Pitch | 0.430x 0.430mm | |
| Refresh Rate | 60Hz | |
| Color Saturation | 1.07B(10bit) | |
| Color Gamut | 72% NTSC(Typ) | |
| Contrast | 1200:1(Typ)-IPS hard screen | |
| 4000:1((Typ)-VA soft screen | ||
| Depending on the panel | ||
| Visual Perspective | 178° (H/V) | |
| Brightness | 320cd/m2 | |
| Backlight Type | DLED | |
| Lifespan | ≧ 30,000H | |
| Operation System | Version | Android 14 |
| CPU | GK6760 A55*8_1.2MHz,up to 1.5GHZ | |
| GPU | MaliG52 X4_600MHz | |
| Memory(RAM) | 4G / 8G(optional) | |
| Storage(ROM) | 32GB/128G(optional) | |
| Touch Parameters | Touch Technology | IR infrared |
| Glass Specifications | 4mm AG Tempered glass | |
| Input Method | Passive infrared pen | |
| Maximum Output Points | 40 points | |
| Minimum Recognized Object | 3mm | |
| Writing Height | ≤3mm | |
| Touch Resolution | 32767 (W)× 32767 (D) | |
| Touch Accuracy | ±2mm | |
| Response Time | ≤8ms | |
| Writing Display | Single stroke dual color | |
| Interface Method | USB+UART | |
| Support System | Windows11/Windows10/Windows8/Windows7/WindowsXP/Android/Linux/Mac OS x/Chrome | |
| Loudspeaker | Position | Left and right channels: facing forward |
| Sound Channel | 2.0 | |
| Left&right Channel Audio Power | Standard configuration 2×15W | |
| WIFI | Version | 802.11 a/b/g/n/ac |
| Working Frequency | 2.4GHz/5GHz | |
| AP | Version | 802.11 ac |
| Working Frequency | 5GHz | |
| Working Distance | 0-12m | |
| Bluetooth | Version | 2.1+EDR/3.0/4.x/5.0 |
| Working Frequency | 2.4GHz | |
| Working Distance | 0-12m | |
| Camera | Quantity | monocular |
| Pixel | 1300W/4800W(optional) | |
| Position | Middle of upper border | |
| Microphone | Quantity | 8-channels |
| Pickup Distance | 0-10m | |
| Electrical Parameters | Voltage Input | AC176V to AC264V |
| Maximum Power | 200W(Based on actual measurements) | |
| Standby Power | <0.5W | |
| OPS Power Supply | DC18V/5A Support OPS-C | |
| I/O Interfaces | LED Indicator | Standby - Red, Running - Blue |
| Buttons | Pinhole restoration, screen recording, source, volume -, volume+, settings, eye protection, power supply | |
| Front Port | USB3.0 *3 | |
| HD in *1 | ||
| Touch USB *1 | ||
| TYPE- C(USB)*1 | ||
| Rear Port | RJ45 IN *1 | |
| SPDIF OUT *1 | ||
| Earphone OUT *1 | ||
| Touch USB *1 | ||
| HD IN *2 | ||
| (Mini) MIC IN *1 | ||
| Android USB2.0 *2 | ||
| RS232 UART *1 | ||
| Size/Weight | Overall Dimensions (length x width x height) | 1706*1027*102mm |
| Packaging Dimensions (length x width x height) | 1810*197*1120mm | |
| Whole Machine+Wall mounted Thickness | 140mm | |
| VESA Specifications | 400*600mm | |
| Net Weight | 45 kg | |
| Gross Weight | 52 kg | |
| Accessories | Remote Control | 1 |
| Power Cord | 1(2m length ) | |
| Writing Pen | 1 | |
| Certificate of Conformity Warranty Card | 1 | |
| Wall Mount | 1(Including wall mounted screws and installation instructions) | |
| Environmental Factors | Operating Temperature | 0℃~40℃ |
| Operating Humidity | 10%~90%RH | |
| Storage Temperature | -20℃~60℃ | |
| Storage Humidity | 10%~90%RH | |
| Working Height | <5000m | |
| Model Number | SD85MYG | |
| Display Parameters | Size | 85inch |
| Response time | ≤8ms | |
| Display ratio | 16:09 | |
| Display Area | 1872(H) x 1053(V)mm | |
| Resolution | 3840(H) x 2160(V) | |
| Pixel Pitch | 0.493 x 0.493mm | |
| Refresh Rate | 60Hz | |
| Color Saturation | 1.07B(10bit) | |
| Color Gamut | 72% NTSC(Typ) | |
| Contrast | 1200:1(Typ)-IPS hard screen | |
| 4000:1((Typ)-VA soft screen | ||
| Depending on the panel | ||
| Visual Perspective | 178° (H/V) | |
| Brightness | 320cd/m2 | |
| Backlight Type | DLED | |
| Lifespan | ≧ 30,000h | |
| Operation System | Version | Android 14 |
| CPU | Quad-core Cortex-A76,Quad-core Cortex-A55 | |
| GPU | ARM Mali-G610 MC4 GPU | |
| Memory(RAM) | 4G / 8G(optional) | |
| Storage(ROM) | 32GB/128G(optional) | |
| Touch Parameters | Touch Technology | IR infrared |
| Glass Specifications | 4mm AG Tempered glass | |
| Input Method | Passive infrared pen | |
| Maximum Output Points | 40 points | |
| Minimum Recognized Object | 3mm | |
| Writing Height | ≤3mm | |
| Touch Resolution | 32767 (W)× 32767 (D) | |
| Touch Accuracy | ±2mm | |
| Response Time | ≤8ms | |
| Writing Display | Single stroke dual color | |
| Interface Method | USB+UART | |
| Support System | Windows11/Windows10/Windows8/Windows7/WindowsXP/Android/Linux/Mac OS x/Chrome | |
| Loudspeaker | Position | Left and right channels: facing forward |
| Sound Channel | 2.0 | |
| Left&right Channel Audio Power | Standard configuration 2×15W | |
| WIFI | Version | 802.11 a/b/g/n/ac |
| Working Frequency | 2.4GHz/5GHz | |
| AP | Version | 802.11 ac |
| Working Frequency | 5GHz | |
| Working Distance | 0-12m | |
| Bluetooth | Version | BT5.2 |
| Working Frequency | 2.4GHz | |
| Working Distance | 0-12m | |
| Camera | Quantity | monocular |
| Pixel | 1300W/4800W(optional) | |
| Position | Middle of upper border | |
| Microphone | Quantity | 8-channels |
| Pickup Distance | 0-10m | |
| Electrical Parameters | Voltage Input | AC176V to AC264V |
| Maximum Power | 220W(Based on actual measurements) | |
| Standby Power | <0.5W | |
| OPS Power Supply | DC18V/5A Support OPS-C | |
| I/O Interfaces | LED Indicator | Standby - Red, Running - Blue |
| Buttons | Pinhole restoration, screen recording, source, volume -, volume+, settings, eye protection, power supply | |
| Front Port | USB3.0 *3 | |
| HD in *1 | ||
| Touch USB *1 | ||
| TYPE- C(USB)*1 | ||
| Rear Port | RJ45 IN *1 | |
| SPDIF OUT *1 | ||
| Earphone OUT *1 | ||
| Touch USB *1 | ||
| HD IN *2 | ||
| (Mini) MIC IN *1 | ||
| Android USB2.0 *2 | ||
| RS232 UART *1 | ||
| Size/Weight | Overall Dimensions (length x width x height) | 1953 x1166 x102mm |
| Packaging Dimensions (length x width x height) | 2060 x197x1265 mm | |
| Whole Machine+Wall mounted Thickness | 140mm | |
| VESA Specifications | 400 x 800mm | |
| Net Weight | 55 kg | |
| Gross Weight | 69.6 kg | |
| Accessories | Remote Control | 1 |
| Power Cord | 1(2m length ) | |
| Writing Pen | 1 | |
| Certificate of Conformity Warranty Card | 1 | |
| Wall Mount | 1(Including wall mounted screws and installation instructions) | |
| Environmental Factors | Operating Temperature | 0℃~40℃ |
| Operating Humidity | 10%~90%RH | |
| Storage Temperature | -20℃~60℃ | |
| Storage Humidity | 10%~90%RH | |
| Working Height | <5000m | |
| Model Number | SD86MYG | |
| Display Parameters | Size | 85inch |
| Response time | ≤8ms | |
| Display ratio | 16:9 | |
| Display Area | 1895.04(H) x 1065.96(V)mm | |
| Resolution | 3840(H) x 2160(V) | |
| Pixel Pitch | 0.493 x 0.493mm | |
| Refresh Rate | 60Hz | |
| Color Saturation | 1.07B(10bit) | |
| Color Gamut | 72% NTSC(Typ) | |
| Contrast | 1200:1(Typ)-IPS hard screen | |
| 4000:1((Typ)-VA soft screen | ||
| Depending on the panel | ||
| Visual Perspective | 178° (H/V) | |
| Brightness | 320cd/m2 | |
| Backlight Type | DLED | |
| Lifespan | ≧ 30,000h | |
| Operation System | Version | Android 14 |
| CPU | Quad-core Cortex-A76,Quad-core Cortex-A55 | |
| GPU | ARM Mali-G610 MC4 GPU | |
| Memory(RAM) | 8G / 16G(optional) | |
| Storage(ROM) | 128GB/256G(optional) | |
| Touch Parameters | Touch Technology | IR infrared |
| Glass Specifications | 4mm AG Tempered glass | |
| Input Method | Passive infrared pen | |
| Maximum Output Points | 40 points | |
| Minimum Recognized Object | 3mm | |
| Writing Height | ≤3mm | |
| Touch Resolution | 32767 (W)× 32767 (D) | |
| Touch Accuracy | ±2mm | |
| Response Time | ≤8ms | |
| Writing Display | Single stroke dual color | |
| Interface Method | USB+UART | |
| Support System | Windows11/Windows10/Windows8/Windows7/WindowsXP/ Android/Linux/Mac OS x/Chrome | |
| Loudspeaker | Position | Left and right channels: facing forward |
| Sound Channel | 2.0 | |
| Left&right Channel Audio Power | Standard configuration 2×15W | |
| WIFI | Version | 802.11 a/b/g/n/ac/ac |
| Working Frequency | 2.4GHz/5GHz | |
| AP | Version | 802.11 ac |
| Working Frequency | 5GHz | |
| Working Distance | 0-12m | |
| Bluetooth | Version | BT5.2 |
| Working Frequency | 2.4GHz | |
| Working Distance | 0-12m | |
| Camera | Quantity | monocular |
| Pixel | 1300W/4800W(optional) | |
| Position | Middle of upper border | |
| Microphone | Quantity | 8-channels |
| Pickup Distance | 0-10m | |
| Electrical Parameters | Voltage Input | AC 100V ~240V |
| Maximum Power | 360W(Based on actual measurements) | |
| Standby Power | <0.5W | |
| OPS Power Supply | DC18V/5A Support OPS-C | |
| I/O Interfaces | LED Indicator | Standby - Red, Running - Blue |
| Buttons | Pinhole restoration, screen recording, source, volume -, volume+, settings, eye protection, power supply | |
| Front Port | USB3.0 *3 | |
| HD in *1 | ||
| Touch USB *1 | ||
| TYPE- C(USB) *1 | ||
| Rear Port | RJ45 IN | |
| HD OUT *1 | ||
| SPDIF OUT *1 | ||
| Earphone *1 | ||
| Touch USB *1 | ||
| HD IN *2 | ||
| TF CARD *1 | ||
| Android USB2.0 *1 | ||
| Android USB3.0 *1 | ||
| RS232 UART *1 | ||
| Size/Weight | Overall Dimensions (length x width x height) | 1953 x1166 x102mm |
| Packaging Dimensions (length x width x height) | 2060 x197x1265 mm | |
| Whole Machine+Wall mounted Thickness | 140mm | |
| VESA Specifications | 400 x 800mm | |
| Net Weight | 55 kg | |
| Gross Weight | 69.6 kg | |
| Accessories | Remote Control | 1 |
| Power Cord | 1(2m length ) | |
| Writing Pen | 1 | |
| Certificate of Conformity Warranty Card | 1 | |
| Wall Mount | 1(Including wall mounted screws and installation instructions) | |
| Environmental Factors | Operating Temperature | 0℃~40℃ |
| Operating Humidity | 10%~90%RH | |
| Storage Temperature | -20℃~60℃ | |
| Storage Humidity | 10%~90%RH | |
| Working Height | <5000m | |
| Model Number | SD98MYG | |
| Display Parameters | Size | 98inch |
| Response time | ≤8ms | |
| Display ratio | 16:9 | |
| Display Area | 2158.85(H) x 1214.35(V) | |
| Resolution | 3840(H) x 2160(V) | |
| Pixel Pitch | 0.562 x 0562mm | |
| Refresh Rate | 60Hz | |
| Color Saturation | 1.07B(10bit) | |
| Color Gamut | 72% NTSC(Typ) | |
| Contrast | 1200:1(Typ)-IPS hard screen | |
| 4000:1((Typ)-VA soft screen | ||
| Depending on the panel | ||
| Visual Perspective | 178° (H/V) | |
| Brightness | 320cd/m2 | |
| Backlight Type | DLED | |
| Lifespan | ≧ 30,000h | |
| Operation System | Version | Android 14 |
| CPU | GK6780 A55*8_1.2MHz,up to 1.5GHZ | |
| GPU | MaliG52 X4_600MHz | |
| Memory(RAM) | 4G/8G(optional) | |
| Storage(ROM) | 32G/128G (optional | |
| Touch Parameters | Touch Technology | IR infrared |
| Glass Specifications | 4mm AG Tempered glass | |
| Input Method | Passive infrared pen | |
| Maximum Output Points | 40 points | |
| Minimum Recognized Object | 3mm | |
| Writing Height | ≤3mm | |
| Touch Resolution | 32767 (W)× 32767 (D) | |
| Touch Accuracy | ±2mm | |
| Response Time | ≤8ms | |
| Writing Display | Single stroke dual color | |
| Interface Method | USB+UART | |
| Support System | Windows11/Windows10/Windows8/Windows7/WindowsXP/Android /Linux/Mac OS x/Chrome | |
| Loudspeaker | Position | Left and right channels: facing forward |
| Sound Channel | 2.0 | |
| Left&right Channel Audio Power | Standard configuration 2×15W | |
| WIFI | Version | 802.11 a/b/g/n/ac |
| Working Frequency | 2.4GHz/5GHz | |
| AP | Version | 802.11 ac |
| Working Frequency | 5GHz | |
| Working Distance | 0-12m | |
| Bluetooth | Version | BT5.2 |
| Working Frequency | 2.4GHz | |
| Working Distance | 0-12m | |
| Camera | Quantity | monocular |
| Pixel | 1300W/4800W(optional) | |
| Position | Middle of upper border | |
| Microphone | Quantity | 8-channels |
| Pickup Distance | 0-10m | |
| Electrical Parameters | Voltage Input | AC176V to AC264V |
| Maximum Power | 220W(Based on actual measurements) | |
| Standby Power | <0.5W | |
| OPS Power Supply | DC18V/5A Support OPS-C | |
| I/O Interfaces | LED Indicator | Standby - Red, Running - Blue |
| Buttons | Pinhole restoration, screen recording, source, volume -, volume+, settings, eye protection, power supply | |
| Front Port | USB3.0 *3 | |
| HD in *1 | ||
| Touch USB *1 | ||
| TYPE- C(USB)*1 | ||
| Rear Port | RJ45 IN *1 | |
| SPDIF OUT *1 | ||
| Earphone OUT *1 | ||
| Touch USB *1 | ||
| HD IN *2 | ||
| (Mini) MIC IN *1 | ||
| Android USB2.0 *2 | ||
| RS232 UART *1 | ||
| Size/Weight | Overall Dimensions (length x width x height) | 2216 x1318 x 92mm |
| Packaging Dimensions (length x width x height) | 2356 x 220 x1441mm | |
| Whole Machine+Wall mounted Thickness | 119mm | |
| VESA Specifications | 400 x 1000mm | |
| Net Weight | 82 kg | |
| Gross Weight | 100 kg | |
| Accessories | Remote Control | 1 |
| Power Cord | 1(2m length ) | |
| Writing Pen | 1 | |
| Certificate of Conformity Warranty Card | 1 | |
| Wall Mount | 1(Including wall mounted screws and installation instructions) | |
| Environmental Factors | Operating Temperature | 0℃~40℃ |
| Operating Humidity | 10%~90%RH | |
| Storage Temperature | -20℃~60℃ | |
| Storage Humidity | 10%~90%RH | |
| Working Height | <5000m | |


