| Product Characteristic | 13" Matel | |||||
| Type | Details | Descriptions | ||||
| Product Form | Form Factor | 2-in-1 Tablet | ||||
| Dimensions | 207.5mm*288.9mm*10.7mm | |||||
| Weight | about 820g | |||||
| LCD | Screen Size | 13" | ||||
| Screen Resolution | 3000*2000 | |||||
| Battery | Type | Lithium-ion polymer battery 7.6V | ||||
| Capacity | 5000mAh | |||||
| System Hardware Configuration: | ||||||
| Type | Details | Descriptions | ||||
| CPU | Type | N4500U | ||||
| Memory | Capacity | 8GB | ||||
| Storage | SSD | 256GB | ||||
| Camera | Front/Back | 1MP/5MP | ||||
| Speaker/MIC | Built-in | 8Ω/1W *2PCS | ||||
| sensor | G-sensor | G-sensor | ||||
| Network Connections: | ||||||
| Type | Details | Descriptions | ||||
| WIFI | WIFI Module | 802.11a/b/g/n/ac | ||||
| Bluetooth | BT Module | Bluetooth 5.0 | ||||
| 5G | Type | Just support Geminilake | ||||
| Type | LTE-FDD/LTE-TDD/5GNR | |||||
| Interface Configuration: | ||||||
| Type | Details | Descriptions | ||||
| USB Interface | Support Data Transfer | 1* Type-C (fully functional) 1* Type-C USB2.0 | ||||
| USB Interface | Support Data Transfer | Type-A USB3.0*2 | ||||
| Headphone jack | Music Output | 1*∮ 3.5mm standard headphone jack | ||||
| HDMI Interface | Video Output | / | ||||
| Keyboard | Input Device | Dock keyboard | ||||
| Main Accessories: | ||||||
| Type | Details | Descriptions | ||||
| Power adapter | Standard Configuration | 12V/3A Type-C adapter | ||||
| Software Configuration: | ||||||
| system | Windows 10 | Windows 11 | ||||
