Name: Advanced Experiment Kit
Suitable Age: Grades 5 to 9
Components:
| No. | Material Name |
| 1 | ESP32 motherboard |
| 2 | Servo motor |
| 3 | DS18B20 temperature sensor (including waterproof probe) |
| 4 | PIR Sensor |
| 5 | Button sensor |
| 6 | Rotary variable resistor |
| 7 | Film pressure sensor |
| 8 | RFID card reader & RFID card |
| 9 | Temperature and humidity sensor |
| 10 | Ultrasonic sensor |
| 11 | Soil moisture sensor |
| 12 | PTC sensor |
| 13 | MP3 module |
| 14 | Fan module (driver board + fan module) |
| 15 | Ultrasonic atomization sensor (drive plate + atomization bottle) |
| 16 | Rain Drop sensor |
| 17 | LED module |
| 18 | Expansion board |
| 19 | AI Camera (optional) |
Product Introduction: "The Advanced Experiment Kit strictly aligns with the Ministry of Education's Curriculum Standards for Information Technology in Compulsory Education (2022 Edition), comprehensively covering the teaching requirements of the ""Process and Control"" module in the third stage and the ""IoT Practice and Exploration"" module in the fourth stage of compulsory education. Centered on a high-performance ESP32 chip, the kit integrates Wi-Fi and Bluetooth communication, and expand abundant I/O interfaces and module expansion capabilities. It adopts an integrated design, supporting 180° flat opening. The left side serves as the experimental operation area, while the right side functions as the module functional area, facilitating both teaching and practical operations."
Course Introduction: "The course focuses on intelligent control, IoT applications, and AI applications, and is divided into four modules: Fundamentals of Python Programming, Principles of Control Systems, IoT Technology, and AI Perception and Interaction. It systematically cultivates students' comprehensive practical abilities. The content covers core technologies such as programming logic and control principles, communication protocols including IoT and Bluetooth, AI image recognition, large language models, as well as speech recognition and synthesis. Preliminary applications are completed through case studies. In practical projects like noise monitoring, constant temperature systems, remote door locks, and digital weather stations, students will master the complete technical path from underlying perception to intelligent linkage. This will comprehensively enhance their programming skills, systematic thinking, and engineering practice capabilities, laying a solid foundation for in-depth learning and innovative applications."
Course Catalog:
| Lesson No. | Course Name | Lesson No. | Course Name |
| Lesson 1 | Basic Python Syntax | Lesson 19 | Data Meteorological Monitoring System |
| Lesson 2 | Python Operators | Lesson 20 | Elevator Call System |
| Lesson 3 | Conditions and Loops | Lesson 21 | Elevator Overload Monitoring System |
| Lesson 4 | Strings and Lists | Lesson 22 | Internet of Things (IoT) Basics |
| Lesson 5 | Dictionaries | Lesson 23 | The Value of IoT |
| Lesson 6 | Function Applications | Lesson 24 | IoT Data Transmission and Protocols |
| Lesson 7 | Understanding Control Systems | Lesson 25 | Accessing Internet Data |
| Lesson 8 | Understanding On and Off | Lesson 26 | Bluetooth Tool Usage |
| Lesson 9 | Specifications and Principles of Control | Lesson 27 | Understanding MQTT Protocol |
| Lesson 10 | Input, Output and Calculation | Lesson 28 | Doorbell Remote Notification |
| Lesson 11 | Continuously Changing Data | Lesson 29 | Remote Unlocking |
| Lesson 12 | True and False in Switch Values | Lesson 30 | IoT Exploration Tools |
| Lesson 13 | AND/OR Operations of Switch Quantities | Lesson 31 | Digital Weather Station |
| Lesson 14 | Understanding Open-Loop Control | Lesson 32 | QR Code & Color Recognition |
| Lesson 15 | Understanding Closed-Loop Control | Lesson 33 | Face Recognition Application |
| Lesson 16 | Modular Design of Control Systems | Lesson 34 | Speech Recognition |
| Lesson 17 | Noise Monitoring and Alarm System | Lesson 35 | Speech Synthesis |
| Lesson 18 | Constant Temperature System | Lesson 36 | LLM Integration and Application |





