| Item | Content | Description | Remarks | |
| Design | Form Factor | Smart Glasses | ||
| Dimensions (L*W*H) mm | 171*153*55 mm | |||
| Weight (g) | 35g | |||
| Interaction Type | Keys | |||
| Color | Black | Frame/Lenses Customizable Glasses Frame Support Customization | ||
| Solution | Chipset | 杰理AC7106 | ||
| Standard | V6.0 | |||
| Frequency | 2.4 GHz | |||
| Connection Method | BT | |||
| Supported Software Power On Power Off | software | android/IOS | ||
| Key function | Turn on the right leg of the glasses | |||
| Close the eyes and shut off the right leg. | ||||
| Play/Pause Music | Music | Single-click button | ||
| Next Track | Double-click button | |||
| Previous Track | Triple-click button | |||
| Volum down | / | |||
| Volume Up | / | |||
| Voice assistant wake-up | Press and hold for 2 seconds to wake up the phone voice assistant | |||
| Call rejection | Double-click button | |||
| Answer/Hang up Call | When there is an incoming call, single-click the button to answer. During a call, double-click the button to hang up. | |||
| Noise Cancellation | Yes | |||
| ENC Call Function | Yes | |||
| HW Parameters | Speaker | Φ22 Single Speaker | ||
| Battery | Polymer battery 551225, voltage 3.7V/150mAh | |||
| Battery Life | About 5-6 Hours | |||
| Package | Magnetic Charging Cable | 1 piece, 0.6 meters, 5V/1A magnetic charging cable | ||
| User Manual | 1 piece, bilingual Chinese-English | |||
| Cleaning Cloth | 1 piece, 13cm x 13cm, grey suede | |||



