| Caractéristiques du produit | 13" Matel | |||||
| Type | Détails | Descriptions | ||||
| Format du produit | Facteur de forme | Tablette 2-en-1 | ||||
| Dimensions | 207,5 mm*288,9 mm*10,7 mm | |||||
| Poids | environ 860 g | |||||
| Écran LCD | Taille de l'écran | 13" | ||||
| Résolution de l'écran | 3000*2000 | |||||
| Batterie | Type | 4300 mAh/49 Wh 11,55 V | ||||
| Capacité | 4300 mAh | |||||
| Configuration matérielle du système : | ||||||
| Type | Détails | Descriptions | ||||
| Processeur | Type | Ultra 115U | ||||
| Mémoire | Capacité | 12 Go | ||||
| Stockage | SSD | 256 Go | ||||
| Caméra | Avant/Arrière | 1 MP/5 MP | ||||
| Haut-parleur/Micro | Intégré | 8 Ω/1 W *2 pièces | ||||
| Connexions réseau : | ||||||
| Type | Détails | Descriptions | ||||
| WIFI | Module WIFI | Wifi6 | ||||
| Bluetooth | Module BT | Bluetooth 5.0 | ||||
| Configuration des interfaces : | ||||||
| Type | Détails | Descriptions | ||||
| Interface USB | Prise en charge du transfert de données | 1* Type-C (toutes fonctions) 1* Type-C USB2.0 | ||||
| Interface USB | Prise en charge du transfert de données | Type-A USB3.0*1 | ||||
| Prise casque | Sortie audio | 1* prise casque standard ∮ 3,5 mm | ||||
| Interface HDMI | Sortie vidéo | / | ||||
| Clavier | Périphérique d'entrée | Clavier station d'accueil | ||||
| Accessoires principaux : | ||||||
| Type | Détails | Descriptions | ||||
| Adaptateur secteur | Configuration standard | Adaptateur Type-C 19 V/3,42 A | ||||
| Configuration logicielle : | ||||||
| Système | Windows 10 | Windows 11 | ||||

