| Product Characteristic | 15.6" NoteBook A Metal B, C, D plastic | |
| System Physical Standard Configuration: | ||
| Type | Details | Descriptions |
| Product Form | Form Factor | NoteBook |
| Dimensions | 357.4*228*18.3mm | |
| Weight | 1.6KG | |
| LCD | Screen Size | 15.6" |
| Screen Resolution | 1920*1080 IPS | |
| Battery | Type | Lithium-ion polymer battery 11.4V |
| Capacity | 5000mAh | |
| Working Time | 4-6hours | |
| System Hardware Configuration: | ||
| Type | Details | Descriptions |
| CPU | Type | Ultta5-125H |
| Speed | MXH 4.5GHz | |
| Memory | Capacity | 8GB/16GB DDR5 |
| Storage | Capacity | 256GB/512GB |
| Camera | Front | 1M |
| Rear | / | |
| Speaker | Built-in | Built-in 8Ω/1W speaker x2 |
| G-sensor | Built-in | / |
| Network Connections: | ||
| Type | Details | Descriptions |
| WIFI | WIFI Module | WiFi 802.11b/g/n/ax |
| Bluetooth | BT Module | Bluetooth5.2 |
| Ethernet Network | External Dongle | Supportive |
| Interface Configuration: | ||
| Type | Details | Descriptions |
| Memory Card Slot | External Memory | SDHC/SDXC |
| USB Interface | Support Data Transfer | USB3.0*3,,TYPE-C*1 |
| Headphone Jack | Music Output | ∮ 3.5mm standard headphone jack |
| DC connector | Power | 1*3.5mm DC in |
| HD Interface | Video Output | HD *1 |
| RJ45 | Built-in | 1*10/100/1000M |
| Main Accessories: | ||
| Type | Details | Descriptions |
| Power adapter | Standard Configuration | 19V, 3.42A |
| Software Configuration: | ||
| Type | Details | Descriptions |
| Operating System | Android Version | / |
| Windows | Windows 11 | |
