| Product Characteristic | 15.6"NoteBook A, C D Metal B plastic | |
| System Physical Standard Configuration: | ||
| Type | Details | Descriptions |
| Product Form | Form Factor | NoteBook |
| Dimensions | 360*237*18.7 | |
| Weight | ≤1.8KG | |
| LCD | Screen Size | 15.6" 16:9 |
| Screen Resolution | 1920*1080 IPS | |
| Battery | Type | Lithium-ion polymer battery 11.5V |
| Capacity | 5600mAH | |
| System Hardware Configuration: | ||
| Type | Details | Descriptions |
| CPU | Type | AMD Ryzen 3 4300U Burst Frequency 2GHz-4.1GHz |
| Memory | Capacity | 8GB/16GB/32GB DDR4 |
| Storage | Capacity | 256GB/512GB/1TB SSD |
| Camera | Front | 1M |
| Speaker | Built-in | Built-in stereo speakers *2 |
| TPM | Built-in | support |
| G-sensor | Built-in | / |
| Network Connections: | ||
| Type | Details | Descriptions |
| WIFI | WIFI Module | 802.11 b/g/n/ac WIFI6 optional |
| Bluetooth | BT Module | Bluetooth4.2 |
| Ethernet Network | External Dongle | Supportive |
| Interface Configuration: | ||
| Type | Details | Descriptions |
| Memory Card Slot | External Memory | 1*micro SD card reader |
| USB Interface | Support Data Transfer | USB2.0*2,2*type C , 4K DP output 60Hz Type-C PD65W fast charge |
| Headphone Jack | Music Output | 1*∮ 3.5mm standard headphone jack |
| DC connector | Power | / |
| HD Interface | Video Output | / |
| Main Accessories: | ||
| Type | Details | Descriptions |
| Power adapter | Standard Configuration | 19V, 3.42A |
| Software Configuration: | ||
| Type | Details | Descriptions |
| Operating System | Android Version | / |
| Windows | Windows 11 pro | |
