| Hardware Configuration | |||
| Items | Details | Descriptions | Comments |
| Product Form | Form | MiniPC | |
| CPU | Type | Intel Tiger Lake 7505 up to 3.5 GHz | |
| GPU | Integrated | Intel® UHD Graphics for 11th Gen Intel® Processors (up to 1.25 GHz) | |
| RAM | Built-in | DDR4,SO-DIMM*2,up to 32GB | 4G/8G/16G optional |
| Storage | M.2 2242 SSD | SATA3 | |
| M.2 2280 SSD | PCIe Gen3X4 NVMe | ||
| Ethernet | Built-in | i226, RJ45 port, 2500M/1000M/100M/10M | |
| Wi-Fi | Built-in | CNVI/PCIE | 8852 optional |
| Bluetooth | Built-in | CNVI/PCIE | |
| Ports | |||
| Items | Details | Descriptions | Comments |
| LED indicator | Power/Lan | Power(White)/Lan(Green/Orange) | |
| Button | Physical buttons | Power button | |
| USB Port | Data transmit | USB3.2Gen 2*3 USB2.0*1 | |
| Type-C | Fully functional | Type-C (DP/DATA)*1 | |
| Ethernet | Built-in | RJ45 port*1 | 2500M/1000M/100M/10M |
| Fan | Smart Fan | Support | |
| Earphone Jack | Audio output | ∮3.5mm,CTIA | |
| HDMI | HD Video output | HDMI v2.0*2 | |
| Adapter | Power input | DC IN, 12V/3A | |
| System | |||
| Items | Details | Descriptions | Comments |
| OS | Windows 10 /Windows 11 /Linux | ||
| Language | multi-language | ||
