| Hardware Configuration | |||
| Items | Details | Descriptions | Comments |
| Product Form | Form | MiniPC | |
| Processor | CPU | Intel Raptor Lake i5-13500H up to 4.7GHz | |
| GPU | Intel® Iris® Xe Graphics eligible up to 1.45 GHz | ||
| RAM | Built-in | LPDDR4x-3200,16GB | |
| Storage | M.2 2242 SSD | SATA3 | |
| M.2 2280 SSD | PCIe Gen4X4 | ||
| M.2 2280 SSD | SATA3 | ||
| Ethernet | Built-in | RJ45 port, 2500M/1000M/100M/10M | |
| Wi-Fi | Built-in | AX201 WiFi6 802.11ax/ac/a/b/g/n | PCIE&CNVI |
| Bluetooth | Built-in | AX201/BT5.2 | |
| Ports | |||
| Items | Details | Descriptions | Comments |
| LED indicator | Power/Lan | Power(White)/Lan(Green/Orange) | |
| Button | Physical buttons | Power button | |
| USB Port | Data transmit | USB3.2*4 | |
| Type-C | Fully functional | Type-C (PD/DP/DATA)*1 | |
| Ethernet | Built-in | RJ45 port*1 | 2500M/1000M/100M/10M |
| Fan | Smart Fan | Support | |
| Earphone Jack | Audio output | ∮3.5mm,CTIA | |
| HDMI | HD Video output | HDMI v2.0*2 | 4096 x 2304 @ 60Hz |
| Adapter | Power input | DC IN, 19V/5A | |
| System | |||
| Items | Details | Descriptions | Comments |
| OS | Windows 10 /Windows 11 /Linux | ||
| Language | multi-language | ||

