| Product Characteristic | 15.6" NoteBook | |
| System Physical Standard Configuration: | ||
| Type | Details | Descriptions |
| Product Form | Form Factor | NoteBook |
| Dimensions | 357*228*19.8mm | |
| Weight | 1.8kg | |
| LCD | Screen Size | 15.6" |
| Screen Resolution | 1920*1080 | |
| Battery | Type | Lithium-ion polymer battery 11.4V |
| Capacity | 4000mAh | |
| System Hardware Configuration: | ||
| Type | Details | Descriptions |
| CPU | Type | Intel N95 |
| Speed | Max Turbo Frequency 3.40 GHz | |
| GPU | Type | GTX1060 |
| Memory | Capacity | DDR 16GB |
| Storage | Capacity | M.2 SSD 512GB |
| Camera | Front | 1M |
| Speaker | Built-in | Built-in stereo speakers 8R/1.0W*2 |
| Network Connections: | ||
| Type | Details | Descriptions |
| WIFI | WIFI Module | WIFI 802.11ac/b/g/n |
| Bluetooth | BT Module | Bluetooth5.0 |
| Interface Configuration: | ||
| Type | Details | Descriptions |
| USB Interface | Support Data Transfer | USB3.0 *2,TYPE-C*1 |
| RJ45 | Built-in | RJ45*1 |
| Headphone Jack | Music Output | ∮ 3.5mm standard headphone jack |
| HD Interface | Video Output | HD*1 |
| DC Interface | Charging interface | Outer diameter 3.5mm inner diameter 1.35mm |
| Main Accessories: | ||
| Type | Details | Descriptions |
| Power adapter | Standard Configuration | 19V 3.42A |
| USB Cable | Standard Configuration | Host |
| Software Configuration: | ||
| Type | Details | Descriptions |
| Operating System | Android Version | / |
| Windows | Windows 11 | |
