| Product Characteristic | 15.6"Notebook plastic | |
| System Physical Standard Configuration: | ||
| Type | Details | Descriptions |
| Product Form | Form Factor | NoteBook |
| Dimensions | 357x228x19.8MM | |
| Weight | ≤1.8KG | |
| LCD | Screen Size | 15.6" 16:9 |
| Screen Resolution | 1920*1080 IPS | |
| Battery | Type | Lithium-ion polymer battery 7.7V |
| Capacity | 4000mAh | |
| System Hardware Configuration: | ||
| Type | Details | Descriptions |
| CPU | Type | Intel N5095 Burst Frequency 2GHz-2.9GHz |
| Memory | Capacity | 16GB DDR4 |
| Storage | Capacity | 512GB SSD |
| Camera | Front | 2M |
| Speaker | Built-in | Built-in stereo speakers *2 |
| Network Connections: | ||
| Type | Details | Descriptions |
| WIFI | WIFI Module | 802.11 b/g/n/ac |
| Bluetooth | BT Module | Bluetooth4.2 |
| Ethernet Network | External Dongle | Supportive |
| Interface Configuration: | ||
| Type | Details | Descriptions |
| Memory Card Slot | External Memory | 1*micro SD card reader |
| USB Interface | Support Data Transfer | USB3.0*2,USB2.0*1,TYPE-C*1 |
| Headphone Jack | Music Output | 1*∮ 3.5mm standard headphone jack |
| DC connector | Power | 1*3.5mm DC in |
| HD Interface | Video Output | 1*HD |
| Main Accessories: | ||
| Type | Details | Descriptions |
| Power adapter | Standard Configuration | 12V, 3A |
| Software Configuration: | ||
| Type | Details | Descriptions |
| Operating System | Android Version | / |
| Windows | Windows 11 | |
