| Caractéristique du Produit | Ordinateur Portable 15,6" A Métal B, C, D Plastique | |
| Configuration Standard Physique du Système : | ||
| Type | Détails | Descriptions |
| Forme du Produit | Facteur de Forme | Ordinateur Portable |
| Dimensions | 357,4*228*18,3mm | |
| Poids | 1,6KG | |
| Écran LCD | Taille de l'Écran | 15,6" |
| Résolution de l'Écran | 1920*1080 IPS | |
| Batterie | Type | Batterie lithium-ion polymère 11,4V |
| Capacité | 5000mAh | |
| Autonomie | 4-6 heures | |
| Configuration Matérielle du Système : | ||
| Type | Détails | Descriptions |
| Processeur (CPU) | Type | Ultta5-125H |
| Vitesse | MXH 4,5GHz | |
| Mémoire | Capacité | 8GB/16GB DDR5 |
| Stockage | Capacité | 256GB/512GB |
| Caméra | Avant | 1M |
| Arrière | / | |
| Haut-parleur | Intégré | Haut-parleur intégré 8Ω/1W x2 |
| Capteur G | Intégré | / |
| Connexions Réseau : | ||
| Type | Détails | Descriptions |
| WIFI | Module WIFI | WiFi 802.11b/g/n/ax |
| Bluetooth | Module BT | Bluetooth5.2 |
| Réseau Ethernet | Clé Externe | Pris en charge |
| Configuration des Interfaces : | ||
| Type | Détails | Descriptions |
| Fente pour Carte Mémoire | Mémoire Externe | SDHC/SDXC |
| Interface USB | Support Transfert de Données | USB3.0*3,,TYPE-C*1 |
| Prise Casque | Sortie Audio | ∮ Prise casque standard 3,5mm |
| Connecteur DC | Alimentation | 1*Entrée DC 3,5mm |
| Interface HD | Sortie Vidéo | HD *1 |
| RJ45 | Intégré | 1*10/100/1000M |
| Accessoires Principaux : | ||
| Type | Détails | Descriptions |
| Adaptateur Secteur | Configuration Standard | 19V, 3,42A |
| Configuration Logicielle : | ||
| Type | Détails | Descriptions |
| Système d'Exploitation | Version Android | / |
| Windows | Windows 11 | |
