| Caractéristique du Produit | Ordinateur Portable 14" A, B, C, D en plastique | |
| Configuration Standard Physique du Système : | ||
| Type | Détails | Descriptions |
| Forme du Produit | Facteur de Forme | Ordinateur Portable |
| Dimensions | 322*208*19.9mm | |
| Poids | 1.3KG | |
| Écran LCD | Taille de l'Écran | 14" |
| Résolution de l'Écran | 1920*1080 IPS | |
| Batterie | Type | Batterie lithium-ion polymère 7.4V |
| Capacité | 3800mAh | |
| Autonomie | 4-6 heures | |
| Configuration Matérielle du Système : | ||
| Type | Détails | Descriptions |
| Processeur (CPU) | Type | Intel® N4500 |
| Vitesse | Fréquence en rafale 1.1GHz-2.8GHz | |
| Mémoire | Capacité | 8GB/16GB DDR |
| Stockage | Capacité | 256GB/512GB |
| Caméra | Avant | 0.3M |
| Arrière | / | |
| Haut-parleur | Intégré | Haut-parleur intégré 8Ω/1W x2 |
| Capteur G | Intégré | / |
| Connexions Réseau : | ||
| Type | Détails | Descriptions |
| WIFI | Module WIFI | WiFi 802.11b/g/n |
| Bluetooth | Module BT | / |
| Réseau Ethernet | Dongle Externe | Pris en charge |
| Configuration des Interfaces : | ||
| Type | Détails | Descriptions |
| Fente pour Carte Mémoire | Mémoire Externe | SDHC/SDXC |
| Interface USB | Support du Transfert de Données | USB 3.0*2 |
| Prise Casque | Sortie Audio | Prise casque standard ∮ 3.5mm |
| Connecteur DC | Alimentation | 1*3.5mm DC in |
| Interface HD | Sortie Vidéo | HD *1 |
| Accessoires Principaux : | ||
| Type | Détails | Descriptions |
| Adaptateur secteur | Configuration Standard | 12V, 2A |
| Configuration Logicielle : | ||
| Type | Détails | Descriptions |
| Système d'Exploitation | Version Android | / |
| Windows | Windows 11 | |


